Where are the top universities in the UK country/region of North West England located? uniRank answers this question by publishing a list of 15 North West England higher-education institutions listed by their main campus town/city and meeting uniRank's selection criteria:
| Town/City | University | #Rank |
|---|---|---|
| Bolton | University of Greater Manchester | 109 |
| Carlisle | University of Cumbria | 126 |
| Chester | University of Chester | 108 |
| Lancaster | Lancaster University | 21 |
| Liverpool | University of Liverpool | 17 |
| Liverpool | Liverpool John Moores University | 85 |
| Liverpool | Liverpool Hope University | 128 |
| Liverpool | Liverpool School of Tropical Medicine | 134 |
| Liverpool | The Liverpool Institute for Performing Arts | 151 |
| Manchester | University of Manchester | 6 |
| Manchester | Manchester Metropolitan University | 47 |
| Manchester | Royal Northern College of Music | 136 |
| Ormskirk | Edge Hill University | 103 |
| Preston | University of Central Lancashire | 45 |
| Salford | University of Salford | 64 |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about UK universities and their online presence.