
What are the top universities in the UK country/region of North West England? uniRank answers this question by publishing the 2026 North West England University Ranking, which lists 15 higher-education institutions meeting uniRank's selection criteria:
| #Rank | University | Town/City |
|---|---|---|
| 6 | University of Manchester | Manchester |
| 17 | University of Liverpool | Liverpool |
| 21 | Lancaster University | Lancaster |
| 45 | University of Central Lancashire | Preston |
| 47 | Manchester Metropolitan University | Manchester |
| 64 | University of Salford | Salford |
| 85 | Liverpool John Moores University | Liverpool |
| 103 | Edge Hill University | Ormskirk |
| 108 | University of Chester | Chester |
| 109 | University of Greater Manchester | Bolton |
| 126 | University of Cumbria | Carlisle |
| 128 | Liverpool Hope University | Liverpool |
| 134 | Liverpool School of Tropical Medicine | Liverpool |
| 136 | Royal Northern College of Music | Manchester |
| 151 | The Liverpool Institute for Performing Arts | Liverpool |
| Legend: Un Unranked | + Add University | |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
There are 15 officially chartered, licensed or accredited North West England higher-education institutions that meet uniRank's selection criteria.
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about UK universities and their online presence.