Looking for a specific university in North West England? uniRank provides a comprehensive 2026 A-Z list of 15 North West England higher-education institutions meeting uniRank's selection criteria:
| University | Town/City | #Rank |
|---|---|---|
| Edge Hill University | Ormskirk | 103 |
| Lancaster University | Lancaster | 21 |
| Liverpool Hope University | Liverpool | 128 |
| Liverpool John Moores University | Liverpool | 85 |
| Liverpool School of Tropical Medicine | Liverpool | 134 |
| Manchester Metropolitan University | Manchester | 47 |
| Royal Northern College of Music | Manchester | 136 |
| The Liverpool Institute for Performing Arts | Liverpool | 151 |
| University of Central Lancashire | Preston | 45 |
| University of Chester | Chester | 108 |
| University of Cumbria | Carlisle | 126 |
| University of Greater Manchester | Bolton | 109 |
| University of Liverpool | Liverpool | 17 |
| University of Manchester | Manchester | 6 |
| University of Salford | Salford | 64 |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about UK universities and their online presence.