What are the top universities in the US metropolis of Chicago? uniRank answers this question by publishing the 2025 uniRank University Ranking of higher education institutions in Chicago that meet the following uniRank selection criteria:
uniRank aims to provide a non-academic League Table of the top Chicago Universities based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
| #Rank | University | Town |
|---|---|---|
| 16 | University of Chicago | Chicago |
| 79 | University of Illinois Chicago | Chicago |
| 143 | DePaul University | Chicago |
| 144 | Loyola University Chicago | Chicago |
| 175 | Illinois Institute of Technology | Chicago |
| 432 | Columbia College Chicago | Chicago |
| 519 | School of the Art Institute of Chicago | Chicago |
| 585 | Northeastern Illinois University | Chicago |
| 592 | Roosevelt University | Chicago |
| 673 | North Park University | Chicago |
| 676 | National Louis University | Chicago |
| 803 | Chicago State University | Chicago |
| 866 | Moody Bible Institute | Chicago |
| 998 | Saint Xavier University | Chicago |
| 1242 | Adler University | Chicago |
| 1537 | Illinois College of Optometry | Chicago |
| 1623 | Saint Augustine College | Chicago |
| 1639 | VanderCook College of Music | Chicago |
| 1643 | East-West University | Chicago |
| 1715 | Rush University | Chicago |
| Legend: Un Unranked | + Add University | |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, uniRank provides original research, valuable information and resources to help you explore and make informed decisions about US universities and their online presence.