Where are the top universities in the US state of Idaho located? uniRank answers this question by publishing a list of 8 Idaho higher-education institutions listed by their main campus town/city and meeting uniRank's selection criteria:
| Town/City | University | #Rank |
|---|---|---|
| Boise | Boise State University | 221 |
| Boise | Boise Bible College | 1664 |
| Caldwell | The College of Idaho | 1267 |
| Lewiston | Lewis-Clark State College | 931 |
| Moscow | University of Idaho | 159 |
| Nampa | Northwest Nazarene University | 714 |
| Pocatello | Idaho State University | 269 |
| Rexburg | Brigham Young University-Idaho | 294 |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about US universities and their online presence.