Looking for a specific university in Idaho? uniRank provides a comprehensive 2026 A-Z list of 8 Idaho higher-education institutions meeting uniRank's selection criteria:
| University | Town/City | #Rank |
|---|---|---|
| Boise Bible College | Boise | 1664 |
| Boise State University | Boise | 221 |
| Brigham Young University-Idaho | Rexburg | 294 |
| Idaho State University | Pocatello | 269 |
| Lewis-Clark State College | Lewiston | 931 |
| Northwest Nazarene University | Nampa | 714 |
| The College of Idaho | Caldwell | 1267 |
| University of Idaho | Moscow | 159 |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about US universities and their online presence.