Where are the top universities in the Australian state of New South Wales located? uniRank answers this question by publishing a list of 11 New South Wales higher-education institutions listed by their main campus town/city and meeting uniRank's selection criteria:
| Town/City | University | #Rank |
|---|---|---|
| Armidale | University of New England, Australia | 28 |
| Bathurst | Charles Sturt University | 24 |
| Callaghan | The University of Newcastle | 20 |
| Lismore | Southern Cross University | 31 |
| North Sydney | Australian Catholic University | 29 |
| Penrith | Western Sydney University | 18 |
| Sydney | University of New South Wales | 1 |
| Sydney | The University of Sydney | 2 |
| Sydney | Macquarie University | 8 |
| Sydney | University of Technology Sydney | 10 |
| Wollongong | University of Wollongong | 17 |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about Australian universities and their online presence.