Looking for a specific university in New South Wales? uniRank provides a comprehensive 2026 A-Z list of 11 New South Wales higher-education institutions meeting uniRank's selection criteria:
| University | Town/City | #Rank |
|---|---|---|
| Australian Catholic University | North Sydney | 29 |
| Charles Sturt University | Bathurst | 24 |
| Macquarie University | Sydney | 8 |
| Southern Cross University | Lismore | 31 |
| The University of Newcastle | Callaghan | 20 |
| The University of Sydney | Sydney | 2 |
| University of New England, Australia | Armidale | 28 |
| University of New South Wales | Sydney | 1 |
| University of Technology Sydney | Sydney | 10 |
| University of Wollongong | Wollongong | 17 |
| Western Sydney University | Penrith | 18 |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about Australian universities and their online presence.