Where are the top universities in the UK country/region of Yorkshire and the Humber located? uniRank answers this question by publishing a list of 13 Yorkshire and the Humber higher-education institutions listed by their main campus town/city and meeting uniRank's selection criteria:
| Town/City | University | #Rank |
|---|---|---|
| Bradford | University of Bradford | 99 |
| Huddersfield | University of Huddersfield | 83 |
| Hull | University of Hull | 71 |
| Leeds | University of Leeds | 13 |
| Leeds | Leeds Beckett University | 88 |
| Leeds | Leeds Trinity University | 147 |
| Leeds | Leeds Conservatoire | 150 |
| Leeds | Leeds Arts University | 154 |
| Leeds | Northern School of Contemporary Dance | 162 |
| Sheffield | University of Sheffield | 27 |
| Sheffield | Sheffield Hallam University | 50 |
| York | The University of York | 15 |
| York | York St John University | 119 |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about UK universities and their online presence.