What are the top universities in the US city of Boston? uniRank answers this question by publishing the 2025 uniRank University Ranking of higher education institutions in Boston that meet the following uniRank selection criteria:
uniRank aims to provide a non-academic League Table of the top Boston Universities based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
| #Rank | University | Town |
|---|---|---|
| 42 | Boston University | Boston |
| 87 | Northeastern University | Boston |
| 192 | University of Massachusetts Boston | Boston |
| 224 | Berklee College of Music | Boston |
| 275 | Suffolk University | Boston |
| 335 | Simmons University | Boston |
| 406 | Emerson College | Boston |
| 749 | Massachusetts College of Art and Design | Boston |
| 835 | New England Conservatory | Boston |
| 838 | Wentworth Institute of Technology | Boston |
| 962 | MCPHS University | Boston |
| 1025 | Emmanuel College | Boston |
| 1066 | Boston Architectural College | Boston |
| 1067 | New England Law Boston | Boston |
| 1173 | MGH Institute of Health Professions | Boston |
| 1246 | Cambridge College | Boston |
| 1464 | Benjamin Franklin Cummings Institute of Technology | Boston |
| 1544 | Fisher College | Boston |
| 1556 | New England College of Optometry | Boston |
| 1638 | Bay State College | Boston |
| Legend: Un Unranked | + Add University | |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, uniRank provides original research, valuable information and resources to help you explore and make informed decisions about US universities and their online presence.