Where are the top universities in the UK country/region of East of England located? uniRank answers this question by publishing a list of 11 East of England higher-education institutions listed by their main campus town/city and meeting uniRank's selection criteria:
| Town/City | University | #Rank |
|---|---|---|
| Cambridge | University of Cambridge | 2 |
| Cambridge | Anglia Ruskin University | 59 |
| Colchester | University of Essex | 38 |
| Cranfield | Cranfield University | 75 |
| Hatfield | University of Hertfordshire | 61 |
| Ipswich | University of Suffolk | 144 |
| Lincoln | University of Lincoln | 79 |
| Lincoln | Lincoln Bishop University | 152 |
| Luton | University of Bedfordshire | 111 |
| Norwich | University of East Anglia | 32 |
| Norwich | Norwich University of the Arts | 156 |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about UK universities and their online presence.