What are the top private Universities in Vietnam? uniRank answers this question by publishing a complete list of 16 private Vietnamese Universities ranked by the 2026 uniRank University Ranking and meeting the following uniRank selection criteria:
sort by: ranking a-z town oldest
filter by: public private non-profit for-profit
| #Rank | University | Town |
|---|---|---|
| 10 | Duy Tan University | Da Nang |
| 13 | Nguyen Tat Thanh University | Ho Chi Minh City |
| 20 | HUTECH University | Ho Chi Minh City |
| 23 | Van Lang University | Ho Chi Minh City |
| 28 | Ho Chi Minh City University of Foreign Languages and Information Technology | Ho Chi Minh City |
| 32 | Hoa Sen University | Ho Chi Minh City |
| 45 | Lac Hong University | Bien Hoa |
| 54 | Hong Bang International University | Ho Chi Minh City |
| 57 | Baria Vungtau University | Vung Tau |
| 61 | FPT University | Hanoi |
| 62 | Saigon International University | Ho Chi Minh City |
| 67 | University of Technology & Management | Hanoi |
| 69 | Eastern University of Technology | Xuan Thanh |
| 70 | Vo Truong Toan University | Tan Phu Thanh |
| 72 | Phuong Dong University | Hanoi |
| 76 | Dong Do International University | Hanoi |
| Legend: Un Unranked | + Add University | |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.
Since 2005, uniRank has provided original research, valuable information and useful resources to help you explore and make informed decisions about the best private Vietnamese universities and their online presence. Check out these additional resources: