What are the oldest Universities in South Sudan? uniRank answers this question by publishing a list of 12 South Sudanese higher education institutions sorted by year of establishment and meeting uniRank's selection criteria:
browse by: ranking a-z town oldest
filter by: public private non-profit for-profit
| University | Town/City | #Rank |
|---|---|---|
| University of Juba | Juba | 1 |
| University of Bahr El-Ghazal | Wau | Un |
| Upper Nile University | Khartoum | Un |
| John Garang Memorial University of Science and Technology | Bor | 3 |
| The Catholic University of South Sudan | Juba | 2 |
| St. Mary's University College | Juba | Un |
| Rumbek University of Science and Technology | Rumbek | 4 |
| University of Western Equatoria | Yambio | Un |
| University of Northern Bahr El-Ghazal | Aweil | Un |
| Yei Agricultural and Mechanical University | Yei | Un |
| University of Torit | Torit | Un |
| Akobo Heritage and Memorial University | Akobo | Un |
| + Add University | Legend: Un Unranked | |
Since 2005, UniRank provides original research, valuable information and resources to help you explore and make informed decisions about South Sudanese universities and their online presence.