
What are the most popular Irish Universities on YouTube? uniRank answers this question by publishing the 2026 YouTube University Ranking (August 2026 data) of all Irish higher-education institutions on YouTube meeting the following uniRank selection criteria:
The aim of the uniRank YouTube University Ranking is to offer an approximate popularity index for each Irish university on the YouTube social media platform, based on the total number of subscribers. Read also our article about the importance of Social Media for Universities and prospective students.
| Rank | University | Subscribers | Avg views per video |
|---|---|---|---|
| 1 | University College Dublin | 53,300 | 55,649 |
| 2 | Trinity College Dublin, University of Dublin | 38,600 | 2,879 |
| 3 | Royal College of Surgeons in Ireland | 17,600 | 3,838 |
| 4 | University College Cork | 13,300 | 2,945 |
| 5 | University of Limerick | 9,030 | 9,770 |
| 6 | University of Galway | 7,150 | 3,769 |
| 7 | Dublin City University | 6,160 | 4,694 |
| 8 | Maynooth University | 4,040 | 1,706 |
| 9 | National College of Ireland | 3,550 | 7,503 |
| 10 | Royal Irish Academy of Music | 3,510 | 2,603 |
| 11 | Technological University of the Shannon | 2,280 | 2,390 |
| 12 | Munster Technological University | 2,210 | 2,674 |
| 13 | St Patrick's Pontifical University | 2,100 | 2,104 |
| 14 | Atlantic Technological University | 2,020 | 900 |
| 15 | Dundalk Institute of Technology | 1,170 | 3,712 |
| 16 | Dún Laoghaire Institute of Art, Design and Technology | 1,140 | 803 |
| 17 | South East Technological University | 1,060 | 1,088 |
| 18 | National College of Art and Design | 732 | 1,446 |
| 19 | Carlow College | 238 | 466 |
| 20 | Technological University Dublin | 116 | 587 |
| 21 | Marino Institute of Education | 73 | 7,938 |
Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.