Study in Australia
Indonesian Colleges and Universities on YouTube or Vimeo

Top Indonesian Universities on YouTube by Subscribers

2026 YouTube University Ranking

Introduction

What are the most popular Indonesian Universities on YouTube? uniRank answers this question by publishing the 2026 YouTube University Ranking (August 2026 data) of all Indonesian higher-education institutions on YouTube meeting the following uniRank selection criteria:

  • being chartered, licensed or accredited by the appropriate higher education-related organization in Indonesia
  • offering at least three-year bachelor's degrees or postgraduate master's or doctoral degrees
  • delivering courses predominantly in a traditional, non-distance education format

The aim of the uniRank YouTube University Ranking is to offer an approximate popularity index for each Indonesian university on the YouTube social media platform, based on the total number of subscribers. Read also our article about the importance of Social Media for Universities and prospective students.

Indonesian Universities on YouTube


Rank University Subscribers Avg views
per video
1 Universitas Darussalam Gontor 677,000 47,736
2 Universitas Muhammadiyah Bandung 274,000 95,243
3 Institut Teknologi Bandung 208,000 10,025
4 Universitas Gadjah Mada 164,000 7,683
5 Institut Teknologi Sepuluh Nopember 106,000 6,730
6 Institut Pertanian Bogor 87,200 4,858
7 Universitas Padjadjaran 76,900 7,923
8 Universitas Sebelas Maret 75,000 4,205
9 Universitas Diponegoro 74,300 2,714
10 Universitas Indonesia 72,300 5,637
11 Universitas Airlangga 70,700 2,780
12 Universitas Islam Indonesia 70,100 29,380
13 Universitas Negeri Yogyakarta 69,600 7,504
14 Universitas Ahmad Dahlan 64,600 1,143
15 Universitas Muhammadiyah Surakarta 61,900 4,845
16 Universitas Islam Negeri Syarif Hidayatullah Jakarta 57,700 1,138
17 Universitas Riau 57,300 12,247
18 Universitas Islam Negeri Raden Intan Lampung 48,400 5,649
19 Universitas Pendidikan Ganesha 43,300 911
20 Universitas Bina Sarana Informatika 42,700 5,964
21 Universitas Sampoerna 39,200 58,995
22 Universitas Islam Malang 37,900 2,359
23 Universitas Tadulako 37,400 5,874
24 Universitas Islam Negeri Maulana Malik Ibrahim Malang 37,200 911
25 Universitas Negeri Malang 33,300 2,534
26 Universitas Negeri Surabaya 33,000 1,167
27 Universitas Hasanuddin 31,400 2,169
28 Universitas Muhammadiyah Surabaya 29,400 3,538
29 Universitas Jember 29,100 1,490
30 Universitas Islam Negeri Sunan Kalijaga Yogyakarta 28,100 3,799
31 Universitas Syiah Kuala 27,300 6,852
32 Universitas Pendidikan Nasional 26,600 9,729
33 Universitas Jambi 26,500 1,670
34 Universitas Islam Negeri Sunan Gunung Djati 26,500 4,083
35 Universitas Negeri Semarang 26,300 5,234
36 Universitas Muhammadiyah Jakarta 23,500 1,943
37 Universitas Muhammadiyah Purwokerto 23,300 2,347
38 Universitas Brawijaya 23,300 2,482
39 Universitas Jenderal Soedirman 22,200 3,142
40 Universitas Sumatera Utara 21,700 3,823
41 Universitas Muhammadiyah Yogyakarta 21,200 2,488
42 Universitas Islam Negeri Walisongo 20,800 2,596
43 Universitas Sultan Ageng Tirtayasa 20,000 1,843
44 Institut Seni Indonesia Surakarta 19,900 2,018
45 Universitas Islam Sultan Agung 19,600 1,569
46 Universitas Mulawarman 19,400 1,857
47 Universitas Ciputra 19,200 1,385
48 Universitas PGRI Semarang 18,300 1,713
49 Universitas Medan Area 17,400 2,182
50 Universitas Multimedia Nusantara 17,300 5,996
51 Universitas Flores 16,700 2,000
52 Universitas Muhammadiyah Ponorogo 15,900 1,455
53 Universitas 17 Agustus 1945 Surabaya 15,600 8,647
54 Universitas Bosowa 15,500 1,788
55 Universitas Ngudi Waluyo 15,300 874
56 Universitas Pattimura 15,100 4,894
57 Universitas Ibn Khaldun 14,900 1,077
58 Universitas Wisnuwardhana 14,600 1,346
59 Universitas Pembangunan Nasional Veteran Jakarta 14,500 3,791
60 Universitas Muhammadiyah Pontianak 14,100 6,449
61 Universitas Islam Riau 13,900 1,694
62 Universitas Muhammadiyah Sidoarjo 13,700 1,156
63 Universitas Islam Negeri Sumatera Utara 13,400 1,637
64 Universitas Islam Negeri Sunan Ampel Surabaya 13,200 1,590
65 Universitas Warmadewa 12,200 463
66 Universitas Negeri Jakarta 12,200 3,315
67 Universitas Esa Unggul 12,100 3,258
68 Universitas Trisakti 12,000 714
69 Institut Seni Indonesia Yogyakarta 12,000 2,495
70 Universitas Al Azhar Indonesia 11,700 2,192
71 Universitas Muhammadiyah Lamongan 11,500 587
72 Universitas Muhammadiyah Makassar 11,300 627
73 Universitas AMIKOM Yogyakarta 11,100 1,099
74 Universitas Kuningan 11,000 1,165
75 Universitas Bengkulu 11,000 1,211
76 Universitas Negeri Padang 10,900 1,015
77 Universitas Sam Ratulangi 10,900 2,587
78 Universitas Muhammadiyah Metro 10,800 808
79 Universitas Mataram 10,800 2,788
80 Universitas Katolik Parahyangan 10,700 2,365
81 Universitas Sahid 10,700 6,968
82 Universitas Andalas 10,600 2,185
83 Universitas Muslim Nusantara Al-Washliyah 10,500 897
84 Universitas Muhammadiyah Sumatera Utara 10,100 2,844
85 Universitas Katolik Widya Mandira 10,100 2,545
86 Universitas Nahdlatul Ulama Al Ghazali 10,000 872
87 Universitas Muhammadiyah Mataram 9,930 701
88 Universitas Tidar 9,820 1,370
89 Universitas Pertamina 9,600 2,712
90 Universitas Buana Perjuangan Karawang 9,470 1,513
91 Universitas Muhammadiyah Sukabumi 9,440 875
92 Universitas Advent Indonesia 9,200 823
93 Universitas Samudra 9,150 873
94 Universitas Sanata Dharma 9,140 2,288
95 Universitas Pelita Harapan 9,100 7,642
96 Universitas Kristen Indonesia Toraja 8,840 905
97 Universitas HKBP Nommensen 8,760 1,358
98 Universitas Katolik Santo Thomas 8,710 7,349
99 Universitas Islam Negeri Sultan Maulana Hasanuddin Banten 8,630 1,279
100 Universitas Wiraraja 8,490 886
101 Universitas Singaperbangsa Karawang 8,470 4,920
102 Universitas PGRI Madiun 8,210 882
103 Universitas Komputer Indonesia 7,940 8,415
104 Universitas Katolik Indonesia Atma Jaya 7,860 960
105 Universitas YARSI 7,840 491
106 Universitas Lambung Mangkurat 7,820 3,071
107 Universitas Tarumanagara 7,650 1,508
108 Universitas Mahasaraswati Denpasar 7,630 1,510
109 Universitas Islam Nusantara 7,560 1,347
110 Universitas Muhammadiyah Malang 7,540 2,972
111 Universitas Teknokrat Indonesia 7,400 1,594
112 Universitas Atma Jaya Yogyakarta 7,380 1,492
113 Universitas Pakuan 7,340 1,962
114 Universitas Klabat 7,330 1,413
115 Universitas Kanjuruhan Malang 7,180 2,934
116 Universitas Maritim Raja Ali Haji 7,150 803
117 Universitas Pendidikan Muhammadiyah Sorong 6,970 1,018
118 Universitas Nasional 6,950 1,164
119 Universitas Islam Negeri Antasari Banjarmasin 6,910 1,013
120 Universitas Majalengka 6,820 933
121 Universitas Muria Kudus 6,770 1,161
122 Universitas Hamzanwadi 6,750 1,494
123 Universitas Widya Gama Mahakam Samarinda 6,680 961
124 Universitas Nurul Jadid 6,610 997
125 Universitas Muhammadiyah Semarang 6,520 1,006
126 Universitas Stikubank 6,450 359
127 Universitas Bangka Belitung 6,390 935
128 Universitas Muhammadiyah Prof. Dr. Hamka 6,330 2,185
129 Universitas Swadaya Gunung Jati 6,220 1,133
130 Universitas Islam Negeri Raden Mas Said Surakarta 6,160 1,732
131 Universitas Pekalongan 6,120 878
132 Universitas Bina Bangsa Getsempena 6,080 470
133 Universitas Muhammadiyah Palembang 6,020 583
134 Universitas Islam Bandung 6,010 1,172
135 Universitas Budi Luhur 5,840 1,984
136 Universitas Merdeka Malang 5,830 951
137 Universitas Tribhuwana Tungga Dewi 5,810 942
138 Universitas Aisyiyah Yogyakarta 5,780 1,312
139 Universitas Jenderal Achmad Yani 5,650 1,465
140 Universitas 'Aisyiyah Surakarta 5,530 560
141 Universitas Adhirajasa Reswara Sanjaya 5,520 833
142 Universitas Wijaya Putra 5,500 1,991
143 Universitas Teknologi Digital 5,450 909
144 Universitas Duta Bangsa Surakarta 5,420 1,057
145 Universitas Bung Hatta 5,310 507
146 Universitas Pembangunan Panca Budi 5,160 512
147 Universitas Surabaya 5,150 3,020
148 Universitas Kristen Maranatha 5,120 1,485
149 Universitas Paramadina 5,060 1,700
150 Universitas Muhammadiyah Palangkaraya 5,040 922
151 Universitas Kristen Duta Wacana 5,020 677
152 Universitas Islam Negeri Raden Fatah 5,010 867
153 Universitas Nusa Mandiri 4,980 2,415
154 Universitas Galuh Ciamis 4,950 1,397
155 Universitas Kadiri 4,940 1,043
156 Universitas Ma Chung 4,940 1,668
157 Universitas Kristen Indonesia 4,880 1,507
158 Universitas Teknologi Yogyakarta 4,880 22,685
159 Universitas Telogorejo Semarang 4,870 756
160 Universitas Teknologi Sumbawa 4,870 1,047
161 Universitas Soerjo 4,700 8,108
162 Universitas Kristen Krida Wacana 4,690 504
163 Universitas Pasundan 4,650 3,214
164 Universitas Siber Asia 4,630 813
165 Universitas Garut 4,600 1,535
166 Universitas Muhammadiyah Gresik 4,590 404
167 Universitas Halu Oleo 4,490 2,489
168 Universitas Bina Insani 4,430 363
169 Universitas Prasetiya Mulya 4,420 9,599
170 Universitas PGRI Sumatera Barat 4,360 1,129
171 Universitas Bunda Mulia 4,350 2,189
172 Universitas Islam Darul Ulum Lamongan 4,330 529
173 Universitas Borneo Tarakan 4,330 1,732
174 Universitas Negeri Gorontalo 4,330 950
175 Universitas Bandar Lampung 4,290 490
176 Universitas PGRI Yogyakarta 4,270 1,255
177 Universitas Pahlawan Tuanku Tambusai 4,250 367
178 Institut Seni Indonesia Padang Panjang 4,180 1,134
179 Universitas Mercu Buana 4,160 1,908
180 Universitas Muhammadiyah Kudus 4,120 361
181 Universitas Harapan Bangsa 4,110 1,079
182 Universitas Muhammadiyah Riau 4,090 1,550
183 Universitas Islam Nahdlatul Ulama 4,030 918
184 Universitas Multi Data Palembang 4,020 519
185 Universitas Pancasila 4,010 1,748
186 Universitas Katolik Soegijapranata 3,990 1,387
187 Universitas Bakrie 3,960 3,127
188 Universitas Djuanda 3,950 366
189 Universitas Bakti Tunas Husada 3,920 557
190 Universitas Islam Internasional Indonesia 3,890 912
191 Universitas Trunojoyo Madura 3,860 1,768
192 Institut Teknologi Nasional 3,690 1,733
193 Universitas Islam Lamongan 3,650 817
194 Universitas Nusa Nipa 3,610 1,463
195 Universitas Surya 3,610 5,602
196 Universitas Islam Al-Ihya Kuningan 3,590 1,145
197 Universitas Prima Indonesia 3,570 1,199
198 Universitas Muhammadiyah Sorong 3,500 508
199 Universitas Katolik Widya Mandala Surabaya 3,440 914
200 Universitas Wiralodra 3,380 514
201 Universitas Bhayangkara Jakarta Raya 3,350 1,133
202 Universitas Mikroskil 3,310 1,002
203 Universitas Alma Ata 3,310 1,112
204 Universitas Teknologi Digital Indonesia 3,270 937
205 Universitas 17 Agustus 1945 3,270 29,338
206 Universitas Dinamika 3,240 13,015
207 Universitas Semarang 3,230 872
208 Universitas Widyatama 3,230 8,274
209 Universitas Nahdlatul Ulama Indonesia 3,220 610
210 Universitas Wijaya Kusuma Surabaya 3,140 830
211 Universitas Bina Nusantara 3,130 2,215
212 Universitas Labuhanbatu 3,090 218
213 Institut Teknologi Nasional Malang 3,070 1,163
214 Universitas Muhammadiyah Palopo 3,060 912
215 Universitas Mulia 3,030 533
216 Universitas PGRI Palembang 3,000 493
217 Universitas Abdurachman Saleh 2,980 269
218 Universitas Katolik De La Salle 2,950 1,002
219 Universitas Pancasakti 2,930 905
220 Universitas Islam Makassar 2,910 543
221 Universitas Putera Batam 2,820 2,214
222 Universitas Hang Tuah 2,820 694
223 Universitas Winaya Mukti 2,810 752
224 Universitas Presiden 2,810 1,515
225 Universitas Widya Dharma 2,760 1,072
226 Universitas Al Muslim 2,710 403
227 Universitas Dhyana Pura 2,680 607
228 Universitas Sulawesi Tenggara 2,550 695
229 Universitas Nahdlatul Ulama Blitar 2,520 602
230 Universitas Madura 2,490 600
231 Universitas Slamet Riyadi 2,420 902
232 Universitas Merdeka Madiun 2,390 389
233 Universitas Krisnadwipayana 2,370 755
234 Universitas Internasional Semen Indonesia 2,340 2,852
235 Universitas Pembangunan Jaya 2,310 819
236 Universitas Dehasen Bengkulu 2,290 712
237 Universitas Muhammadiyah Tasikmalaya 2,270 603
238 Universitas Islam Kalimantan Muhammad Arsyad Al Banjari 2,270 1,189
239 Universitas Hindu Indonesia 2,250 645
240 Universitas PGRI Wiranegara 2,170 293
241 Universitas Widya Gama 2,080 561
242 Universitas Maarif Hasyim Latif 2,070 230
243 Universitas Muhammadiyah Bengkulu 2,060 944
244 Universitas Dharmawangsa 2,050 330
245 Universitas Methodist Indonesia 2,050 2,006
246 Universitas Ubudiyah Indonesia 2,010 5,377
247 Universitas Informatika Dan Bisnis Indonesia 1,990 416
248 Universitas Baiturrahmah 1,990 492
249 Universitas Muhammadiyah Jambi 1,980 456
250 Institut Seni Indonesia Bali 1,970 31,687
251 Universitas Abdurrab 1,950 528
252 Universitas Islam Negeri Datokarama Palu 1,900 730
253 Universitas Islam Balitar 1,900 887
254 Universitas Islam Madura Pamekasan 1,890 127
255 Universitas Setia Budi 1,870 1,082
256 Universitas Islam Al-azhar Mataram 1,840 631
257 Universitas Buddhi Dharma 1,820 425
258 Universitas Widya Kartika 1,800 254
259 Universitas Nusa Bangsa 1,770 520
260 Universitas Subang 1,760 564
261 Universitas Trilogi 1,750 405
262 Universitas Dwijendra 1,730 795
263 Universitas Muhammadiyah Banjarmasin 1,730 650
264 Universitas Pendidikan Indonesia 1,720 1,116
265 Universitas Bina Insan 1,710 528
266 Universitas Swiss German 1,700 9,864
267 Universitas Dirgantara Marsekal Suryadarma 1,670 477
268 Universitas PGRI Silampari 1,640 929
269 Universitas Bali Internasional 1,630 455
270 Universitas Simalungun 1,630 935
271 Universitas Janabadra 1,620 572
272 Universitas Nahdlatul Ulama Surabaya 1,570 464
273 Universitas Quality 1,550 456
274 Universitas Fajar 1,550 701
275 Universitas Muhammadiyah Buton 1,520 712
276 Universitas Balikpapan 1,500 903
277 Universitas Bung Karno 1,500 1,341
278 Universitas Widya Mataram 1,440 359
279 Universitas Muhammadiyah Aceh 1,440 666
280 Universitas Indonesia Membangun 1,410 732
281 Universitas Yapis Papua 1,400 1,530
282 Universitas Bale Bandung 1,390 757
283 Universitas Muhadi Setiabudi 1,390 777
284 Universitas Nurtanio 1,380 1,134
285 Universitas 17 Agustus 1945 Samarinda 1,370 317
286 Universitas Serang Raya 1,370 601
287 Universitas AKI 1,350 446
288 Universitas Darunnajah 1,250 515
289 Universitas Islam Batik 1,180 366
290 Universitas Nahdlatul Ulama Nusa Tenggara Barat 1,130 415
291 Universitas Islam Syekh-Yusuf 1,120 2,635
292 Universitas Kader Bangsa 1,090 557
293 Universitas Udayana 1,090 1,029
294 Universitas Universal 1,080 1,361
295 Universitas Dinamika Bangsa 1,070 1,265
296 Universitas Islam Jakarta 1,070 990
297 Universitas Muhammadiyah Lampung 1,050 367
298 Universitas Tridinanti Palembang 1,040 555
299 Universitas Atma Jaya Makassar 1,040 1,179
300 Universitas Muhammadiyah Kalimantan Timur 1,030 704
301 Universitas Sisingamangaraja XII Tapanuli 1,010 709
302 Universitas Proklamasi 45 997 1,196
303 Universitas Selamat Sri 996 1,735
304 Universitas Merdeka Pasuruan 991 248
305 Universitas Tribuana Kalabahi 979 142
306 Universitas Insan Cendekia Mandiri 971 285
307 Universitas Persada Indonesia YAI 970 2,232
308 Universitas Bina Darma 970 3,786
309 Universitas Islam Majapahit 941 819
310 Universitas Kutai Kartanegara 926 1,229
311 Universitas Mahaputra Muhammad Yamin 812 568
312 Universitas Gorontalo 798 518
313 Universitas Podomoro 783 565
314 Universitas Negeri Makassar 743 4,373
315 Universitas Gajah Putih 734 276
316 Universitas Alkhairaat 730 630
317 Universitas Katolik Widya Karya 717 436
318 Universitas Serambi Mekkah 715 561
319 Universitas Nahdlatul Ulama Kalimantan Timur 709 206
320 Universitas Siber Indonesia 708 1,868
321 Universitas Matana 694 1,202
322 Universitas Nahdlatul Ulama Kalimantan Selatan 688 396
323 Universitas Mayjen Sungkono 683 716
324 Universitas Teuku Umar 667 2,572
325 Universitas Sarjanawiyata Tamansiswa 665 257
326 Universitas Borobudur 663 1,021
327 Universitas Gajayana Malang 648 873
328 Universitas Banten Jaya 629 407
329 Universitas Nahdlatul Wathan 614 912
330 Universitas Muhammadiyah Palu 585 608
331 Universitas Al Ghifari 580 370
332 Universitas PGRI Palangkaraya 540 167
333 Universitas Tulungagung 499 337
334 Universitas Muhammadiyah Tangerang 493 1,807
335 Universitas Tabanan 487 840
336 Universitas Kebangsaan 435 983
337 Universitas Sumatera Selatan 423 784
338 Universitas Jabal Ghafur 413 624
339 Universitas Darma Agung 395 41,526
340 Universitas Telkom 392 839
341 Universitas Muhammadiyah Berau 388 299
342 Universitas Kristen Teknologi Solo 365 214
343 Universitas Cordova 365 1,296
344 Universitas Rokania 364 163
345 Universitas Sunan Giri Surabaya 364 975
346 Universitas Halmahera 358 228
347 Universitas Lintas Internasional Indonesia 343 300
348 Universitas Graha Nusantara Padangsidimpuan 343 3,250
349 Universitas Sari Mutiara Indonesia 333 1,324
350 Universitas Nahdlatul Ulama Sidoarjo 323 358
351 Universitas Pramita Indonesia 322 467
352 Universitas Darussalam Ambon 311 588
353 Universitas Andi Djemma 293 3,194
354 Universitas Pembangunan Nasional Veteran Jawa Timur 287 3,016
355 Universitas San Pedro 276 746
356 Universitas Darul Ulum Islamic Centre Sudirman 271 489
357 Universitas Nahdlatul Ulama Yogyakarta 267 1,985
358 Universitas Gunung Kidul 227 800
359 Universitas PGRI Adi Buana 225 316
360 Universitas Boyolali 212 212
361 Universitas Merdeka Surabaya 211 356
362 Universitas Islam Negeri Alauddin Makassar 187 1,541
363 Universitas Sriwijaya 186 3,439
364 Universitas 45 Mataram 179 340
365 Universitas Yudharta Pasuruan 168 1,076
366 Universitas Tompotika 163 1,415
367 Universitas Mohammad Natsir Bukittinggi 155 209
368 Universitas Sintuwu Maroso 150 162
369 Universitas Jayabaya 143 4,109
370 Universitas Efarina 134 610
371 Universitas Tanjungpura 117 17,092
372 Universitas Hasyim Asy'ari 69 8,138
373 Universitas Teknologi Nusantara 66 780
374 Universitas Muara Bungo 63 7,226
375 Universitas Lampung 61 194
376 Universitas Pawyatan Daha 54 284
377 Universitas Bojonegoro 51 2,100
378 Universitas WR Supratman 49 453
379 Universitas Islam Raden Rahmat 44 3,171
380 Universitas Kristen Satya Wacana 44 2,261
381 Universitas Tanri Abeng 42 78
382 Universitas Bhayangkara Surabaya 41 152
383 Universitas Islam Attahiriyah 41 231
384 Universitas Sahid Surakarta 40 208
385 Universitas Indonesia Timur 39 457
386 Universitas Nahdlatul Ulama Sunan Giri 38 99
387 Universitas Batam 34 136
388 Universitas Cokroaminoto Makassar 33 449
389 Universitas Karya Dharma Makassar 32 173
390 Universitas Nahdlatul Ulama Sumatera Barat 30 874
391 Universitas Muhammadiyah Tapanuli Selatan 22 502
392 Universitas Kristen Tentena 21 216
393 Universitas Kaltara 20 76
394 Universitas Sains dan Teknologi Jayapura 20 4,026
395 Universitas Mochammad Sroedji Jember 17 59
396 Universitas Pejuang Republik Indonesia 17 256
397 Universitas Dian Nuswantoro 16 0
398 Universitas Lancang Kuning 14 90
399 Universitas Dumoga Kotamobagu 9 0
400 Universitas Doktor Nugroho Magetan 7 1,313
401 Universitas Prisma 6 25
402 Universitas Narotama 4 276
403 Universitas Nusa Cendana 4 24
404 Universitas Islam Sumatera Utara 3 209
405 Universitas Ibnu Chaldun 1 589
406 Universitas Pandanaran 1 149

Country Featured Universities

Unlock your University's potential: spotlight your Institution on UniRank for leads, local recognition and branding. Enquiry now to feature your University here.

Online Courses You Can Trust

Related Resources